Colour Expectations.
Cinnamons
| Pairings | Expectations |
| Cinnamon cock × Cinnamon hen | 100% Cinnamon |
| Cinnamon cock × Normal hen | Normal / split Cinnamon cocks Cinnamon hens |
| Normal / split Cinnamon cock × Cinnamon hen | Cinnamon cocks Normal / split Cinnamon cocks Cinnamon hens Normal hens |
| Normal / split Cinnamon cock × Normal hen | Normal / split Cinnamon cocks Normal cocks Cinnamon hens Normal hens |
| Normal cock × Cinnamon hen | Normal / split Cinnamon cocks Normal hens |
| Normal cock × Normal hen | Normal cocks Normal hens |
| Pairings | Expectations |
| Normal × Normal | 100% Normal |
| Normal × Normal / Fallow | 50% Normal 50% Normal / Fallow |
| Normal × Fallow | 100% Normal / Fallow |
| Normal / Fallow × Normal / Fallow | 25% Normal 50% Normal / Fallow 25% Fallow |
| Normal / Fallow × Normal / Fallow | 25% Normal 50% Normal / Fallow 25% Fallow |
| Normal / Fallow × Fallow | 50% Normal / Fallow 50% Fallow |
| Fallow × Fallow | 100% Fallow |
| Pairing | Expectation |
| Violet (sf) Skyblue × Mauve |
50% Violet (sf) |
| Violet (df) Skyblue × Mauve |
100% Violet (sf) Cobalt |
| Violet (sf) Skyblue × Cobalt |
25% Violet (sf) Cobalt |
| Violet (df) Skyblue × Cobalt | 50% Violet (sf) Cobalt 50% Violet (sf) Skyblue |
| Violet (sf) Skyblue × Skyblue | 50% Violet (sf)Skyblue 50% Skyblue |
| Violet (df) Cobalt) × Skyblue | 100% Violet (sf) Skyblue |
| Violet (sf) Cobalt × Skyblue | 25% Violet (sf) Cobalt 25% Violet (sf) Skyblue 25% Cobalt 25% Skyblue |
| Violet (df) Cobalt × Skyblue | 50% Violet (sf) Coablt 50% Violet (sf) Skyblue |
| Violet (sf) Cobalt × Cobalt | 12.5% Violet (sf) Skyblue 25% Violet (sf) Cobalt 12.5% Violet (sf) Mauve 12.5% Skyblue 12.5% Mauve |
| Violet (df) Cobalt × Cobalt | 25% Violet (sf) Skyblue 50% Violet (sf) Cobalt 25% Violet (sf) Mauve |
| Violet (sf) Mauve × Skyblue | 50% Violet (sf) Cobalt 50% Cobalt |
| Violet (df) Mauve × Skyblue | 100% Violet (sf) Cobalt |
| Violet (sf) Mauve ×Cobalt | 25% Violet (sf) Cobalt 25% Violet (sf) Mauve 25% Mauve 25% Cobalt |
| Violet (df) Mauve x Cobalt | 50% Violet (sf) Cobalt 50% Violet (sf) Mauve |
| Violet (sf) Mauve × Mauve | 50% Violet (sf) Mauve 50% Mauve |
| Violet (df) Mauve × Mauve | 100% Violet (sf) Mauve |
|
Pairings |
Expectations |
| Clearbody cock × Clearbody hen | 100% Clearbody |
| Clearbody cock × non-Clearbody hen | 50% Normal / Clearbody cocks 50% Clearbody hens |
| Normal / Clearbody cock × Clearbody hen | Clearbody cocks 25% Normal / Clearbody cocks 25% Clearbody cocks 25% Normal hens 25% Clearbody hens |
| Normal / Clearbody cock × Normal hen | Normal / Clearbody cocks 25% Normal cocks 25% Clearbody hens 25% Normal hens |
| Normal cock × Clearbody hen | 50% Normal / split Clearbody cocks 50%Normal hens |
| Clearbody / Ino cock × Clearbody hen | 25% Clearbody cocks 25% Clearbody / Ino cocks 25% Clearbody hens 25% Ino hens |
| Clearbody / Ino cock × Ino hen | 25% Clearbody / Ino cocks 25% Ino cocks 25% Clearbody hens 25% Ino hens |
| Pairing | Expectation |
| Clearflighted (sf) x Recessive Pied | 50% Clearflighted / Recessive Pied 50% Normal / Recessive Pied |
| Clearflighted (sf) / Recessive Pied x Recessive Pied | 25% Recessive Pied 25% Normal / Recessive Pied 25% Clearflighted (sf) / Recessive Pied 25% Dark-eyed Clears |
| Clearflighted(df) x Recessive pied | 100% Clearflighted (sf) / Recessive Pied |
| Dark-eyed Clear x Recessive Pied | 50% Dark-eyed Clear 50% Recessive Pied |
| Dark-eyed Clear (sf) x Dark-eyed Clear (sf) | 50% Dark-eyed Clear (sf) 25% Dark-eyed Clear (df) 25% Recessive Pied |
| Dark-eyed Clear (sf) x Clearflighted (df) | 50% Clearflighted (df) / Recessive pied 50% Clearflighted (sf) / Recessive pied |
| Dark-eyed Clear (sf) x Clearfighted (df) / Recessive Pied | 25% Dark-eyed Clear (sf) 25% Dark-eyed Clear (df) 25% Clearflighted (sf) / Recessive Pied 25% Clearflighted (df) / Recessive Pied |
| Dark-eyed Clear (sf) x Clearflighted (sf) / Recessive Pied | 12.5% Dark-eyed Clear (df) 25% Dark-eyed Clear (sf) 12.5% Recessive Pied 12.5% Clearflighted (df) / Recessive Pied 25% Clearflighted (sf) / Recessive Pied 12.5% Normal / Recessive Pied |
|
Pairings |
Expectations |
|
Dominant Pied (sf)× Normal |
50% Dominant Pied (sf) |
|
Dominant Pied (df) × Normal |
100% Dominant Pied (sf) |
|
Dominant Pied (sf) × Dominant Pied (sf) |
25% Normal |
|
Dominant Pied (sf) ×Dominant Pied (df) |
50% Dominant Pied (sf) |
|
Dominant Pied (df) × Dominant Pied (df) |
100% Dominant Pied (df) |
| Pairings | Expectations |
| Normal × Normal | 100% Normal |
| Normal × Normal / Greywing | 50% Normal 50% Normal / Greywing |
| Normal / Greywing × Normal / Greywing | 25% Normal 50% Normal / Greywing 25% Greywing |
| Normal ×Greywing | 100% Normal / Greywing |
| Normal / Greywing × Greywing | 50% Normal / Greywing 50% Greywing |
| Greywing × Greywing | 100% Greywing |
| Pairings | Expectations |
| Lutino cock × Lutino hen | Lutino cocks Lutino hens |
| Lutino cock × Normal hen | Normal / split Lutino cocks Lutino hens |
| Normal / split Lutino cock × Lutino hen | Lutino cocks Normal / split Lutino cocks Lutino hens Normal hens |
| Normal / split Lutino cock × Normal hen | Normal / split Lutino cocks Normal cocks Lutino hens Normal hens |
| Normal cock × Lutino hen | Normal / split Lutino cocks Normal hens |
| Normal cock × Normal hen | Normal cocks Normal hens |
| Pairings | Expectations |
| Opaline cock × Opaline hen | 100% Opaline |
| Opaline cock × Normal hen | Normal / split Opaline cocks Opaline hens |
| Normal/split Opaline cock × Opaline hen | Opaline cocks Normal / split Opaline cocks Opaline hens Normal hens |
| Normal/split Opaline cock × Normal hen | Normal / split Opaline cocks Normal cocks Opaline hens Normal hens |
| Normal cock × Opaline hen | Normal / split Opaline cocks Normal hens |
| Normal cock × Normal hen | Normal cocks Normal hens |
| Pairings | Expectations |
| Recessive Pied × Normal | 100% Normal / Recessive Pied |
| Recessive Pied × Normal / Recessive Pied | 50% Normal / Recessive Pied 50% Recessive Pied |
| Recessive Pied × Recessive Pied | 100% Recessive Pied |
| Normal / Recessive Pied ×Normal / Recessive Pied | 25% Recessive Pied 50% Normal / Recessive Pied 25% Normal |
| Normal / Recessive Pied × Normal | 50% Normal / Recessive Pied 50% Normal |
| Pairings |
Expectations |
| Spangle (SF) × Normal | 50% Spangles (SF) 50% Normals |
| Spangle (DF) × Normal | 100% Spangles |
| Spangle (SF) × Spangle (SF) | 25% Spangles (DF) 50% Spangles (SF) 25% Normals |
| Spangle (SF) × Spangle (DF) | 50% Spangles (SF) 50% Spangles (DF) |
| Spangle (DF) × Spangle (DF) | 100% Spangles (DF) |
|
Pairings |
Expectations |
| Albino x Albino | 100% Albino |
| Albino cock x Normal hen | Normal / Albino cocks Albino hens |
| Normal / Albino cock x Albino hen | Albino cocks Normal / Albino cocks Albino hens Normal hens |
| Normal cock x Albino hen | Normal / Albino cocks Normal hens |
| Normal / Albino cock x Normal hen | Normal cocks Normal / Albino cocks Albino hens Normal hens |